sgdailystats
11-01-2026, 04:33 AM
SinisterGaming Monthly Stats
Half-Life
Top 10 Players
1. Here Kitty | Rank: #7 | Points: 1184 | Kills: 5 | Deaths: 0 | Headshots: 0
2. The Great Kinan Rod | Rank: #44 | Points: 1006 | Kills: 3 | Deaths: 1 | Headshots: 0
3. Scare | Rank: #130 | Points: 1000 | Kills: 1 | Deaths: 1 | Headshots: 0
4. SinanDira | Rank: #153 | Points: 991 | Kills: 0 | Deaths: 2 | Headshots: 0
5. SphinctyDungSlinger | Rank: #156 | Points: 988 | Kills: 0 | Deaths: 5 | Headshots: 0
Awards Earned
No awards earned in this period.
Ribbons Earned
No ribbons earned in this period.
Newest Players
- connect 147.185.221.215:10066 | Joined: 10/31/2026 08:22 PM
- Vigilante | Joined: 10/31/2026 06:59 AM
- thabtimsri35 | Joined: 10/31/2026 04:29 AM
- Hossam II | Joined: 10/29/2026 03:20 PM
- JeffSportTikTok | Joined: 10/29/2026 12:16 AM
- odio ser peruano | Joined: 10/28/2026 06:12 PM
- Marv | Joined: 10/27/2026 03:45 PM
- Fenómeno del niño | Joined: 10/26/2026 09:51 PM
- d1mzzz | Joined: 10/26/2026 10:46 AM
- canteroo2000 | Joined: 10/24/2026 03:57 AM
Automated report generated by SG Daily Stats.
Half-Life
Top 10 Players
1. Here Kitty | Rank: #7 | Points: 1184 | Kills: 5 | Deaths: 0 | Headshots: 0
2. The Great Kinan Rod | Rank: #44 | Points: 1006 | Kills: 3 | Deaths: 1 | Headshots: 0
3. Scare | Rank: #130 | Points: 1000 | Kills: 1 | Deaths: 1 | Headshots: 0
4. SinanDira | Rank: #153 | Points: 991 | Kills: 0 | Deaths: 2 | Headshots: 0
5. SphinctyDungSlinger | Rank: #156 | Points: 988 | Kills: 0 | Deaths: 5 | Headshots: 0
Awards Earned
No awards earned in this period.
Ribbons Earned
No ribbons earned in this period.
Newest Players
- connect 147.185.221.215:10066 | Joined: 10/31/2026 08:22 PM
- Vigilante | Joined: 10/31/2026 06:59 AM
- thabtimsri35 | Joined: 10/31/2026 04:29 AM
- Hossam II | Joined: 10/29/2026 03:20 PM
- JeffSportTikTok | Joined: 10/29/2026 12:16 AM
- odio ser peruano | Joined: 10/28/2026 06:12 PM
- Marv | Joined: 10/27/2026 03:45 PM
- Fenómeno del niño | Joined: 10/26/2026 09:51 PM
- d1mzzz | Joined: 10/26/2026 10:46 AM
- canteroo2000 | Joined: 10/24/2026 03:57 AM
Automated report generated by SG Daily Stats.