Log in

View Full Version : [SG Weekly] Garry's Mod Stats - 10/05/2026 to 10/11/2026



sgdailystats
10-12-2026, 04:22 AM
SinisterGaming Weekly Stats
Garry's Mod

Top 10 Players
1. elyes.admi | Rank: #555 | Points: 1000 | Won races: 9 | Finished races: 14 | Best record: 0.00
2. Fredkiller31 | Rank: #553 | Points: 1000 | Won races: 8 | Finished races: 11 | Best record: 0.00
3. D-No | Rank: #441 | Points: 1000 | Won races: 7 | Finished races: 8 | Best record: 0.00
4. BigVanilla | Rank: #575 | Points: 1000 | Won races: 7 | Finished races: 7 | Best record: 0.00
5. wigger prime | Rank: #583 | Points: 1000 | Won races: 5 | Finished races: 5 | Best record: 0.00
6. jon | Rank: #588 | Points: 1000 | Won races: 4 | Finished races: 5 | Best record: 0.00
7. McLOVIN5963 | Rank: #578 | Points: 1000 | Won races: 4 | Finished races: 5 | Best record: 0.00
8. Ferret | Rank: #562 | Points: 1000 | Won races: 3 | Finished races: 4 | Best record: 0.00
9. Aaron | Rank: #587 | Points: 1000 | Won races: 2 | Finished races: 4 | Best record: 0.00
10. ??? | Rank: #438 | Points: 1000 | Won races: 2 | Finished races: 3 | Best record: 0.00

Awards Earned
No awards earned in this period.

Ribbons Earned
No ribbons earned in this period.

Newest Players
- chefgusteau123 | Joined: 10/11/2026 11:12 PM
- Vegaking72 | Joined: 10/11/2026 11:11 PM
- i murder foids | Joined: 10/11/2026 10:12 PM
- jon | Joined: 10/11/2026 10:12 PM
- Aaron | Joined: 10/11/2026 10:12 PM
- Red | Joined: 10/11/2026 09:18 PM
- bigpecker | Joined: 10/11/2026 09:17 PM
- WF | Joined: 10/11/2026 09:13 PM
- wigger prime | Joined: 10/11/2026 09:13 PM
- Consumedbyfear | Joined: 10/11/2026 02:41 AM

Automated report generated by SG Daily Stats.